Dubai developers compared
Which developer should you buy from? This table compares 367 developers with available Dubai off-plan projects in our data (3 November 2026) by number of projects, entry prices, handover range and main areas. Track record matters as much as price: check completed projects, handover history and the SPA terms.
Developers at a glance
Damac Properties84 projects
Emaar Properties50 projects
Azizi Developments44 projects
Aldar Properties PJSC31 projects
Sobha Realty29 projects
Nakheel24 projects
Binghatti Developers21 projects
Object 121 projects
Ellington20 projects
Meraas Holding18 projects
Samana Developers18 projects
Imtiaz Developments15 projects
Wasl Properties15 projects
Zoya Developments14 projects
Beyond13 projects
Dubai South Properties10 projects
MAG Property Development9 projects
H&H Development9 projects
Danube Properties8 projects
Reportage Properties8 projects
Mr. Eight Development8 projects
LEOS Developments7 projects
Palma Holding7 projects
Avenew Properties7 projects
Prestige One Developments7 projects
Union Properties7 projects
Zaya7 projects
Omniyat Group6 projects
Iman Developers6 projects
AYS Developers6 projects
Expo City Dubai6 projects
Dugasta6 projects
Vision Development6 projects
BT Holdings6 projects
Pantheon Development5 projects
Majid Al Futtaim Properties5 projects
Rabdan Developments5 projects
Tarrad Development5 projects
WADAN Developments5 projects
Fakhruddin Properties4 projects
Zimaya Properties4 projects
Lincoln Star Real Estate Development4 projects
Seven Mayfair Real Estate Development4 projects
CITYVIEW Developments4 projects
Al Barari4 projects
Cavara Developments4 projects
DHG Properties4 projects
JAD Global4 projects
Al Helal Al Zahaby Real Estate4 projects
Metrical Real Estate Development4 projects
Select Group3 projects
Tiger Properties3 projects
TownX3 projects
Vincitore Realty3 projects
Acube Developers3 projects
Meteora Developers3 projects
Mira Developments3 projects
Peace Homes Group3 projects
HMB Properties3 projects
Sol Properties3 projects
AHS Properties3 projects
Amis properties3 projects
Purvanchal Developers3 projects
OCTA Properties3 projects
Mirfa IBC Developers3 projects
Alta Real Estate Development3 projects
Gulf Land Property Developers3 projects
Grovy Real Estate Developers3 projects
Chaimaa Holding Limited3 projects
Anax Developments3 projects
Palladium Development3 projects
Wellington Developments3 projects
Stamn Real Estate Development3 projects
Empire Developments3 projects
Holm Developments3 projects
Meraki3 projects
Zenith Developers3 projects
Arsenal East3 projects
AB Developers3 projects
Aras Group3 projects
MGS Development3 projects
Evera Real Estate3 projects
PEAK SUMMIT REAL ESTATE DEVELOPMENT L.L.C3 projects
Tiger Group3 projects
AG Properties3 projects
Dawn Real Estate Development3 projects
Amer Alghurair Development3 projects
Valores Property Development3 projects
Karma Development3 projects
Arabian Gulf Properties3 projects
Dubai Properties2 projects
Deyaar Development2 projects
Taraf2 projects
Elemental Developments2 projects
R. Evolution2 projects
Grid Properties2 projects
The Devmark Group2 projects
NEOTERRA2 projects
Signature Developers Ltd2 projects
Reef Luxury Development2 projects
Ayat Development2 projects
True Future2 projects
Al Habtoor Group2 projects
Amwaj Development2 projects
Dubai Investment Properties2 projects
Al Madar Holding2 projects
Casagrand Developers2 projects
YIGO Developments2 projects
Newbury Development2 projects
Sama Ezdan Development2 projects
Ahmadyar Developments2 projects
Nyx Properties2 projects
MVS Real Estate2 projects
Enaam Properties2 projects
Sikanta Development2 projects
Unique Saray Development2 projects
Andi Properties2 projects
Al Andalusia Group2 projects
Maakdream Properties2 projects
Majid Developments2 projects
Al Ghurair Development2 projects
ADE Properties2 projects
Clear Vision Development2 projects
AME Real Estate Development2 projects
B.N.H Developer2 projects
New World Developments2 projects
Tranquil Infra Developers2 projects
Aum One2 projects
Al Mizan Group2 projects
Dubai General Properties2 projects
Rijas Aces Development2 projects
Zarwah Developments2 projects
ZāZEN Property Development2 projects
Roz Real Estate Development2 projects
Golden Woods Real Estate2 projects
The First Group2 projects
Urban Properties Development2 projects
Al Mawared Properties2 projects
SRG2 projects
Pacifique Global Properties2 projects
Alexander Properties2 projects
Saba Properties2 projects
Deviate for Real Estate Development2 projects
Time Properties2 projects
Meydan Group2 projects
Aurora Real Estate Development2 projects
ME DO RE Properties2 projects
ARADA1 projects
Nshama1 projects
HRE Development1 projects
LIV Developers1 projects
Prescott Development1 projects
BNW Developments1 projects
Citi Developers1 projects
London Gate1 projects
DIFC1 projects
Lamar Development1 projects
Darglobal1 projects
Amali Properties1 projects
Shamal Holding1 projects
Symbolic Developments1 projects
Azha Development1 projects
Bold Developer1 projects
Vakson Group1 projects
Cay Residences Development1 projects
Amaal Emirates1 projects
PPS Properties1 projects
Adaan and Tuscany1 projects
Futura Edge1 projects
PMR Property1 projects
Shakirov Developments1 projects
Elysian Development1 projects
Next Group1 projects
Jaiedco Development1 projects
East and West Properties1 projects
WELL Concept1 projects
Mashriq Elite Developments1 projects
Al Ansari Real Estate1 projects
Enzo Developers1 projects
Flora Realty1 projects
Main Realty1 projects
CG Developers1 projects
Pearlshire1 projects
Emerald Place Group1 projects
Namo Development1 projects
Eight Square Developers1 projects
Hilton1 projects
Azimuth Developments1 projects
Mill Hill Riviera Development1 projects
ANK Developers1 projects
Emirates Developments1 projects
Atara Real Estate Development1 projects
Serenity Century Properties1 projects
Crystal Bay1 projects
Alishaan Developments1 projects
Deniz Development1 projects
Asak Real Estate Development1 projects
Marquis Point1 projects
The Heart of Europe1 projects
Tomorrow World1 projects
Serene Marina Real Estate Developments1 projects
One Development1 projects
Samha Development1 projects
Zazen Properties1 projects
Sharafi Real Estate1 projects
Origami Developer1 projects
Rashed Aljabri Real Estate Development1 projects
Mered1 projects
Shriya Properties1 projects
OKSA Developer1 projects
HNB Vision1 projects
Zennova Realty1 projects
Green Horizon Development1 projects
Baron Development1 projects
Hijazi Real Estate1 projects
PRYSM Development1 projects
Galaxy Realty1 projects
Nova Power Real Estate1 projects
Ms Homes Development1 projects
Jamal Living1 projects
Capital International Real Estate1 projects
Merath Development1 projects
Blue Square1 projects
Sola Resdience Real Estate1 projects
Almahamid Development Real Estate1 projects
Arete Developments1 projects
DIA Development1 projects
VHS Developments1 projects
Siroya Ventures1 projects
Riu Hotels and Resorts1 projects
Swissotel Development1 projects
Native Properties1 projects
Pasha One Development1 projects
Premier Choice International1 projects
ASAS Holding1 projects
Tabeer Starwood Holding Limited1 projects
ALA Developments1 projects
Continental Investments1 projects
Emirates properties1 projects
UniEstate1 projects
Innovate Development1 projects
Lenjawi Real Estate Development1 projects
Dar Al Aiham Properties1 projects
JHK Developments1 projects
Gutti Development1 projects
Vantage Properties1 projects
Park Group1 projects
Lion Stone Properties1 projects
GFS Developers1 projects
Kingdom Development1 projects
Zee Development1 projects
Kamdar Developments1 projects
Alfulaiti Development1 projects
Aviaan Real Estate Development1 projects
Bam Eskan Real Estate1 projects
Revi Realty1 projects
Bellatrix Development1 projects
Regent1 projects
Nexus Developer1 projects
Al Hadaf Properties1 projects
Lapis Properties1 projects
Aqua Properties Developers1 projects
Dalmore Development1 projects
Condor Group1 projects
Hausen Developments1 projects
Jersey Properties1 projects
Nanma Properties1 projects
Bukadra Development1 projects
Namat Real Estate Development1 projects
National Properties1 projects
deerfield1 projects
Yas Developers1 projects
Bahat Development1 projects
DANF Group1 projects
Tasmeer Indigo1 projects
Laraix Developers1 projects
Wujod Real Estate Development1 projects
Abu Al Naga Development1 projects
Samara Development1 projects
Rose Homes Investment1 projects
Manam Real Estate Development1 projects
KHK Real Estate Development1 projects
Rosewell Park Development1 projects
Skyline Builders1 projects
Red Rose Properties1 projects
Hirat Real Estate Developments1 projects
Mirha Homes Development1 projects
Aizn Developers1 projects
Golden Light Developments1 projects
Lotus Living1 projects
Saion Development1 projects
Avelon Real Estate Development1 projects
Iconic Vista Development1 projects
Bithaus Development1 projects
Invest Group Overseas1 projects
SASD Group1 projects
Suncrest Hills Developers1 projects
Ajmal Estate Developers1 projects
BARCO1 projects
Devan Development1 projects
Moizziyah Developers1 projects
Amber Developments1 projects
Maaia1 projects
Axiom Prime Real Estate1 projects
Solanki Realty1 projects
Al Yakka Developer1 projects
Al Waleed Real Estate1 projects
Nuri Development1 projects
AGN Skyline Real Estate Developments1 projects
Aldhana Development1 projects
West F5 Development1 projects
7th Key1 projects
ARIB Developments1 projects
Roof Enterprises & Development1 projects
Skyland Properties1 projects
Swank Developments1 projects
Khalis Properties1 projects
New MFOUR Development1 projects
Sky View Development1 projects
Polygon Real Estate Development1 projects
Westar Properties1 projects
Kaya Developer1 projects
Arista Heights Real Estate Development1 projects
Modelux Real Estate Development1 projects
Bravima Development1 projects
Grand Signature Development1 projects
MAAS Developers1 projects
Fuji Properties1 projects
AGI Palace Group1 projects
Al Ain Holding1 projects
Bling Development1 projects
77 Shades of Green Real Estate Development1 projects
Ginco Properties1 projects
MYRA REAL ESTATE DEVEIOPMENT L.L.C1 projects
Nabni Real Estate Development1 projects
Enso Development1 projects
Keymavens1 projects
Khamas Group Investment1 projects
Pure Bliss Development1 projects
Gemini Property Developers1 projects
HMK Development1 projects
NED1 projects
Sankari properties1 projects
IRTH Development1 projects
Casa Moderna1 projects
ABA Group1 projects
AL Nasser Properties1 projects
Mada'in Properties1 projects
District One1 projects
Esnaad Real Estate Developments1 projects
Glorious Future1 projects
Sido Development1 projects
Tulip Althahabi Real Estate Development1 projects
Green Yard Properties Development1 projects
Refine Development1 projects
Dar Al Karama Real Estate1 projects
Al Seeb Real Estate Development1 projects
Sunrise Capital1 projects
The 1001 projects
Pier 8 Real Estate Development LLC1 projects
The Wind International Design & Property Development1 projects
Dar AL Arkan Properties1 projects
Mars Star Real Estate Development1 projects
Kora Properties1 projects
Hayaat Developments1 projects
Manodev Development1 projects
BAMX Development1 projectsPhotos: one project visual per developer from its listing on Property Finder.
Comparison table
| Developer | Projects | Lowest starting price | Median starting price | Handovers | Main areas |
|---|---|---|---|---|---|
| Damac Properties | 84 | AED 541,000 | AED 2,298,000 | 2024–2030 | Dubai Investment Park (DIP), Damac Islands, Damac Lagoons |
| Emaar Properties | 50 | AED 1,060,000 | AED 2,400,000 | 2025–2031 | Dubai Creek Harbour (The Lagoons), Dubai South (Dubai World Central), Dubai Hills Estate |
| Azizi Developments | 44 | AED 480,000 | AED 665,000 | 2023–2030 | Meydan, City of Arabia, Dubai South (Dubai World Central) |
| Aldar Properties PJSC | 31 | AED 990,000 | AED 1,700,000 | 2027–2030 | Athlon by Aldar, Haven By Aldar, The Wilds by Aldar |
| Sobha Realty | 29 | AED 999,000 | AED 1,700,000 | 2025–2031 | Sobha Sanctuary, Jebel Ali, Bukadra |
| Nakheel | 24 | AED 600,000 | AED 4,850,000 | 2026–2031 | Palm Jebel Ali, Dubai Islands, Mohammed Bin Rashid City |
| Binghatti Developers | 21 | AED 700,000 | AED 1,250,000 | 2026–2028 | Nad Al Sheba, Majan, Business Bay |
| Object 1 | 21 | AED 554,000 | AED 780,000 | 2026–2029 | Jumeirah Village Circle, Jumeirah Village Triangle, Dubai Land Residence Complex |
| Ellington | 20 | AED 750,828 | AED 2,165,914 | 2026–2030 | Dubai Islands, Jumeirah Islands, Falcon City of Wonders |
| Meraas Holding | 18 | AED 2,000,000 | AED 6,300,000 | 2027–2030 | Jumeirah, Al Wasl, The Acres |
| Samana Developers | 18 | AED 599,000 | AED 1,043,389 | 2026–2029 | Dubai Industrial City, Dubai Islands, Downtown Jebel Ali |
| Imtiaz Developments | 15 | AED 580,000 | AED 679,000 | 2026–2029 | Dubai Land Residence Complex, Dubai Islands, Downtown Jebel Ali |
| Wasl Properties | 15 | AED 550,000 | AED 900,000 | 2027–2030 | Wasl Gate, Jumeirah Golf Estates, Bur Dubai |
| Zoya Developments | 14 | AED 550,000 | AED 646,500 | 2027–2029 | Dubai South (Dubai World Central), Dubai Industrial City, Dubai Land Residence Complex |
| Beyond | 13 | AED 966,000 | AED 2,300,000 | 2027–2029 | Maritime City, Dubai Islands, City of Arabia |
| Dubai South Properties | 10 | AED 1,000,000 | AED 3,300,000 | 2024–2029 | Dubai South (Dubai World Central) |
| MAG Property Development | 9 | AED 743,607 | AED 1,950,000 | 2024–2028 | Mohammed Bin Rashid City, Al Furjan, City of Arabia |
| H&H Development | 9 | AED 3,900,000 | AED 24,420,000 | 2027–2029 | Jumeirah, DIFC, Dubai Hills Estate |
| Danube Properties | 8 | AED 840,000 | AED 1,222,500 | 2027–2029 | Maritime City, Business Bay, Academic City |
| Reportage Properties | 8 | AED 465,000 | AED 1,350,000 | 2025–2029 | Dubai Investment Park (DIP), Meydan, Majan |
| Mr. Eight Development | 8 | AED 709,000 | AED 2,480,500 | 2027–2029 | Dubai Islands, Dubai Land Residence Complex, Jumeirah Village Triangle |
| LEOS Developments | 7 | AED 701,000 | AED 3,200,000 | 2027–2028 | Mohammed Bin Rashid City, Dubai Land Residence Complex, International City Phase 2 (Al Warsan 4) |
| Palma Holding | 7 | AED 1,780,000 | AED 1,960,000 | 2028–2030 | Jumeirah Islands |
| Avenew Properties | 7 | AED 800,000 | AED 2,309,000 | 2027–2030 | Dubai Islands, Dubai South (Dubai World Central), The World Islands |
| Prestige One Developments | 7 | AED 690,000 | AED 1,800,000 | 2027–2029 | Al Satwa, Maritime City, Dubai Islands |
| Union Properties | 7 | AED 753,130 | AED 763,000 | 2027–2028 | Motor City |
| Zaya | 7 | AED 2,180,000 | AED 4,900,000 | 2029–2030 | Jebel Ali |
| Omniyat Group | 6 | AED 2,100,000 | AED 43,315,070 | 2026–2028 | Palm Jumeirah, Business Bay, Maritime City |
| Iman Developers | 6 | AED 609,905 | AED 799,500 | 2024–2030 | Jumeirah Village Circle, Al Sufouh, Al Barsha |
| AYS Developers | 6 | AED 514,780 | AED 1,897,989 | 2027–2029 | Dubai Islands, Jumeirah Village Circle, Dubai Production City (IMPZ) |
| Expo City Dubai | 6 | AED 1,594,000 | AED 1,681,000 | 2027–2029 | Expo City |
| Dugasta | 6 | AED 477,165 | AED 581,250 | 2026–2027 | Dubai Industrial City, Dubai South (Dubai World Central), International City Phase 2 (Al Warsan 4) |
| Vision Development | 6 | AED 553,000 | AED 598,000 | 2024–2028 | Dubai Production City (IMPZ), Liwan, Dubai Sports City |
| BT Holdings | 6 | AED 460,000 | AED 885,500 | 2027–2029 | Dubai South (Dubai World Central) |
| Pantheon Development | 5 | AED 624,900 | AED 709,000 | 2027–2028 | Jumeirah Village Circle, Jumeirah Village Triangle, Wasl Gate |
| Majid Al Futtaim Properties | 5 | AED 1,200,000 | AED 1,440,000 | 2027–2029 | Ghaf Woods |
| Rabdan Developments | 5 | AED 599,000 | AED 1,150,000 | 2026–2029 | Al Satwa, Arjan, Majan |
| Tarrad Development | 5 | AED 540,000 | AED 608,000 | 2027–2029 | Dubai Land Residence Complex, Majan |
| WADAN Developments | 5 | AED 595,900 | AED 656,000 | 2027–2028 | Dubai Land Residence Complex, Jumeirah Village Circle |
| Fakhruddin Properties | 4 | AED 660,000 | AED 950,000 | 2027–2029 | Dubai Land Residence Complex, Dubai Islands, Dubai Production City (IMPZ) |
| Zimaya Properties | 4 | AED 595,000 | AED 1,585,000 | 2026–2029 | Al Furjan, Dubai Production City (IMPZ), Dubai Silicon Oasis |
| Lincoln Star Real Estate Development | 4 | AED 576,000 | AED 615,000 | 2027–2029 | Dubai South (Dubai World Central), Jebel Ali |
| Seven Mayfair Real Estate Development | 4 | AED 1,180,000 | AED 1,180,000 | 2028–2028 | Dubai Lifestyle City |
| CITYVIEW Developments | 4 | AED 805,777 | AED 1,417,175 | 2027–2028 | Motor City, Dubai Hills Estate |
| Al Barari | 4 | AED 2,800,000 | AED 17,888,971 | 2023–2027 | Al Barari |
| Cavara Developments | 4 | AED 708,704 | AED 1,389,531 | 2026–2027 | Arjan, Jumeirah Village Triangle, Al Satwa |
| DHG Properties | 4 | AED 690,000 | AED 1,465,000 | 2026–2028 | Jumeirah Village Circle, Dubai Islands, Meydan |
| JAD Global | 4 | AED 850,288 | AED 1,100,000 | 2026–2028 | Al Satwa, Al Jaddaf, Majan |
| Al Helal Al Zahaby Real Estate | 4 | AED 530,000 | AED 568,091 | 2025–2029 | International City Phase 2 (Al Warsan 4), Dubai South (Dubai World Central), Majan |
| Metrical Real Estate Development | 4 | AED 652,777 | AED 832,719 | 2025–2028 | Jumeirah Village Circle, Jumeirah Village Triangle |
| Select Group | 3 | AED 2,300,000 | AED 2,370,000 | 2028–2029 | Dubai Design District, Dubai Marina |
| Tiger Properties | 3 | AED 456,342 | AED 870,000 | 2023–2029 | City of Arabia, Jumeirah Village Triangle, Dubai Land Residence Complex |
| TownX | 3 | AED 749,062 | AED 815,000 | 2025–2027 | Arjan, Dubai Science Park, Jumeirah Village Circle |
| Vincitore Realty | 3 | AED 760,000 | AED 800,000 | 2026–2030 | Dubai Science Park, Majan |
| Acube Developers | 3 | AED 591,000 | AED 982,206 | 2026–2028 | Jumeirah Village Circle, Liwan, Al Wasl |
| Meteora Developers | 3 | AED 650,000 | AED 692,000 | 2026–2028 | Jumeirah Village Circle, Al Sufouh |
| Mira Developments | 3 | AED 550,000 | AED 890,000 | 2026–2029 | Al Furjan, Discovery Gardens |
| Peace Homes Group | 3 | AED 734,000 | AED 852,476 | 2027–2030 | Dubai Land Residence Complex, Jumeirah Village Circle |
| HMB Properties | 3 | AED 575,000 | AED 680,000 | 2027–2028 | Jumeirah Village Circle, Motor City, Dubai Land Residence Complex |
| Sol Properties | 3 | AED 755,000 | AED 2,700,000 | 2027–2029 | Jumeirah Village Circle, Downtown Dubai |
| AHS Properties | 3 | AED 23,500,000 | AED 24,000,000 | 2025–2027 | Al Wasl |
| Amis properties | 3 | AED 1,200,000 | AED 2,099,582 | 2027–2028 | Mohammed Bin Rashid City, Dubai Islands |
| Purvanchal Developers | 3 | AED 946,000 | AED 1,983,800 | 2026–2027 | Al Furjan, Al Satwa |
| OCTA Properties | 3 | AED 1,250,000 | AED 1,300,000 | 2025–2027 | Dubai Islands, Dubai Hills Estate, Business Bay |
| Mirfa IBC Developers | 3 | AED 689,000 | AED 12,000,000 | 2025–2026 | Mohammed Bin Rashid City, Meydan, Jumeirah Village Circle |
| Alta Real Estate Development | 3 | AED 1,099,408 | AED 8,100,000 | 2024–2027 | Al Wasl, Jumeirah, Al Satwa |
| Gulf Land Property Developers | 3 | AED 1,500,000 | AED 1,500,000 | 2026–2027 | Nad Al Sheba |
| Grovy Real Estate Developers | 3 | AED 650,000 | AED 1,695,000 | 2027–2027 | Dubai Islands, Dubai Land Residence Complex |
| Chaimaa Holding Limited | 3 | AED 514,007 | AED 1,134,600 | 2024–2028 | Dubai Islands, Majan, Jumeirah Village Circle |
| Anax Developments | 3 | AED 560,000 | AED 1,068,777 | 2026–2027 | Business Bay, Al Furjan, International City Phase 2 (Al Warsan 4) |
| Palladium Development | 3 | AED 1,250,000 | AED 1,750,000 | 2028–2028 | Dubai Internet City, Meydan |
| Wellington Developments | 3 | AED 2,233,030 | AED 2,450,000 | 2027–2028 | Dubai Industrial City, Dubai Islands |
| Stamn Real Estate Development | 3 | AED 756,000 | AED 1,380,000 | 2027–2028 | Dubai Islands, Al Satwa, Nad Al Sheba |
| Empire Developments | 3 | AED 750,000 | AED 849,777 | 2028–2029 | Jumeirah Village Circle, Jebel Ali, Liwan |
| Holm Developments | 3 | AED 960,000 | AED 1,050,000 | 2028–2029 | Al Satwa |
| Meraki | 3 | AED 650,000 | AED 683,000 | 2027–2030 | Dubai South (Dubai World Central), Majan, Dubai Production City (IMPZ) |
| Zenith Developers | 3 | AED 683,000 | AED 829,000 | 2026–2028 | Dubai South (Dubai World Central), Jumeirah Village Circle |
| Arsenal East | 3 | AED 950,000 | AED 1,627,761 | 2027–2028 | Dubai Islands, Al Satwa |
| AB Developers | 3 | AED 610,000 | AED 708,000 | 2025–2027 | Dubai Islands, Jebel Ali, Jumeirah Village Circle |
| Aras Group | 3 | AED 560,000 | AED 560,000 | 2028–2028 | Al Jaddaf, Dubai Silicon Oasis |
| MGS Development | 3 | AED 1,485,000 | AED 1,945,300 | 2025–2026 | Dubai Islands |
| Evera Real Estate | 3 | AED 690,000 | AED 709,277 | 2027–2028 | Dubai South (Dubai World Central), Dubai Sports City |
| PEAK SUMMIT REAL ESTATE DEVELOPMENT L.L.C | 3 | AED 703,295 | AED 734,000 | 2026–2028 | Jumeirah Village Circle |
| Tiger Group | 3 | AED 570,000 | AED 570,000 | 2027–2027 | Jumeirah Village Triangle |
| AG Properties | 3 | AED 500,000 | AED 758,845 | 2028–2029 | Dubai Land Residence Complex |
| Dawn Real Estate Development | 3 | AED 525,000 | AED 525,000 | 2025–2026 | Living Legends, Majan |
| Amer Alghurair Development | 3 | AED 594,000 | AED 693,725 | 2025–2027 | Living Legends |
| Valores Property Development | 3 | AED 450,000 | AED 450,000 | 2027–2027 | International City Phase 2 (Al Warsan 4) |
| Karma Development | 3 | AED 720,000 | AED 807,642 | 2026–2028 | Dubai Sports City, Dubai Land Residence Complex, Arjan |
| Arabian Gulf Properties | 3 | AED 703,790 | AED 710,000 | 2025–2028 | Dubai Land Residence Complex, Dubai Studio City |
| Dubai Properties | 2 | AED 817,000 | AED 1,753,500 | 2026–2028 | Villanova, Mudon |
| Deyaar Development | 2 | AED 685,000 | AED 1,082,383 | 2027–2027 | Jebel Ali, Dubai Production City (IMPZ) |
| Taraf | 2 | AED 760,400 | AED 5,400,200 | 2027–2028 | Jumeirah Golf Estates, Jumeirah Village Circle |
| Elemental Developments | 2 | AED 1,580,000 | AED 1,640,000 | 2026–2028 | Al Satwa |
| R. Evolution | 2 | AED 8,956,587 | AED 11,478,293 | 2027–2028 | Business Bay |
| Grid Properties | 2 | AED 599,000 | AED 649,444 | 2027–2029 | Jumeirah Village Circle, Dubai South (Dubai World Central) |
| The Devmark Group | 2 | AED 967,059 | AED 1,777,529 | 2023–2026 | Dubai Marina, Business Bay |
| NEOTERRA | 2 | AED 550,000 | AED 632,500 | 2028–2028 | Dubai Production City (IMPZ), Al Satwa |
| Signature Developers Ltd | 2 | AED 2,198,331 | AED 3,865,665 | 2028–2028 | Jumeirah Lake Towers |
| Reef Luxury Development | 2 | AED 667,000 | AED 1,356,724 | 2028–2028 | Dubai Islands, Dubai Production City (IMPZ) |
| Ayat Development | 2 | AED 475,000 | AED 957,500 | 2027–2028 | International City, Dubai Islands |
| True Future | 2 | AED 1,300,000 | AED 1,325,000 | 2027–2029 | Meydan |
| Al Habtoor Group | 2 | AED 2,411,703 | AED 6,467,250 | 2026–2027 | Dubai Marina, Business Bay |
| Amwaj Development | 2 | AED 1,396,317 | AED 1,568,158 | 2028–2028 | Dubai Islands, Mohammed Bin Rashid City |
| Dubai Investment Properties | 2 | AED 1,626,000 | AED 1,843,000 | 2027–2027 | Bukadra, Mirdif |
| Al Madar Holding | 2 | AED 1,130,000 | AED 1,395,000 | 2025–2028 | Dubai Islands, Majan |
| Casagrand Developers | 2 | AED 1,800,000 | AED 2,050,000 | 2028–2028 | Dubai Islands |
| YIGO Developments | 2 | AED 570,000 | AED 684,000 | 2027–2030 | Dubai Silicon Oasis, International City |
| Newbury Development | 2 | AED 510,000 | AED 541,875 | 2027–2028 | International City Phase 2 (Al Warsan 4) |
| Sama Ezdan Development | 2 | AED 1,406,000 | AED 1,520,417 | 2026–2026 | Dubai Islands |
| Ahmadyar Developments | 2 | AED 650,000 | AED 657,500 | 2026–2030 | Nadd Al Hammar, Jumeirah Village Circle |
| Nyx Properties | 2 | AED 637,920 | AED 1,318,960 | 2026–2028 | Dubai Islands, Jumeirah Village Circle |
| MVS Real Estate | 2 | AED 699,000 | AED 1,518,684 | 2026–2026 | Dubai Islands, Jumeirah Village Circle |
| Enaam Properties | 2 | AED 695,000 | AED 832,500 | 2027–2029 | Dubai Land Residence Complex, Dubai Silicon Oasis |
| Sikanta Development | 2 | AED 560,000 | AED 620,000 | 2027–2027 | Dubai South (Dubai World Central) |
| Unique Saray Development | 2 | AED 585,000 | AED 619,000 | 2027–2028 | Dubai South (Dubai World Central), Dubai Land Residence Complex |
| Andi Properties | 2 | AED 417,190 | AED 470,530 | 2026–2027 | Dubai Silicon Oasis, International City Phase 2 (Al Warsan 4) |
| Al Andalusia Group | 2 | AED 1,200,000 | AED 1,400,000 | 2026–2027 | Majan |
| Maakdream Properties | 2 | AED 497,705 | AED 509,477 | 2027–2027 | Dubai South (Dubai World Central), International City Phase 2 (Al Warsan 4) |
| Majid Developments | 2 | AED 596,000 | AED 603,000 | 2028–2029 | Dubai Land Residence Complex |
| Al Ghurair Development | 2 | AED 1,200,000 | AED 1,650,000 | 2028–2028 | Dubai South (Dubai World Central), Jumeirah Village Circle |
| ADE Properties | 2 | AED 657,225 | AED 663,612 | 2028–2028 | Jumeirah Village Circle, Majan |
| Clear Vision Development | 2 | AED 700,000 | AED 971,850 | 2024–2025 | Al Satwa, Liwan |
| AME Real Estate Development | 2 | AED 988,000 | AED 1,046,456 | 2026–2026 | Majan |
| B.N.H Developer | 2 | AED 494,000 | AED 731,884 | 2025–2025 | International City Phase 2 (Al Warsan 4), Al Furjan |
| New World Developments | 2 | AED 3,560,000 | AED 3,672,100 | 2024–2026 | Jumeirah Village Circle |
| Tranquil Infra Developers | 2 | AED 643,550 | AED 921,775 | 2027–2028 | Majan, Jumeirah Village Circle |
| Aum One | 2 | AED 550,000 | AED 812,277 | 2028–2028 | International City, Jumeirah Village Circle |
| Al Mizan Group | 2 | AED 618,000 | AED 1,584,500 | 2025–2027 | Dubai Industrial City, Dubai South (Dubai World Central) |
| Dubai General Properties | 2 | AED 2,455,000 | AED 2,526,653 | 2025–2025 | Al Barsha, Barsha Heights (Tecom) |
| Rijas Aces Development | 2 | AED 499,850 | AED 527,822 | 2027–2028 | Majan |
| Zarwah Developments | 2 | AED 2,900,000 | AED 3,150,000 | 2025–2025 | Dubai Investment Park (DIP) |
| ZāZEN Property Development | 2 | AED 999,000 | AED 1,049,099 | 2026–2027 | Al Furjan |
| Roz Real Estate Development | 2 | AED 724,887 | AED 921,977 | 2026–2026 | Jumeirah Village Circle, Arjan |
| Golden Woods Real Estate | 2 | AED 497,292 | AED 756,036 | 2026–2027 | Dubai South (Dubai World Central) |
| The First Group | 2 | AED 1,000,000 | AED 1,100,000 | 2028–2028 | Dubai Studio City, Dubai Sports City |
| Urban Properties Development | 2 | AED 1,000,000 | AED 1,250,000 | 2026–2026 | Business Bay |
| Al Mawared Properties | 2 | AED 1,400,000 | AED 1,512,500 | 2023–2027 | Majan |
| SRG | 2 | AED 575,888 | AED 1,139,388 | 2023–2027 | Jumeirah Village Circle, Business Bay |
| Pacifique Global Properties | 2 | AED 4,350,000 | AED 4,425,000 | 2025–2026 | Jumeirah Village Circle |
| Alexander Properties | 2 | AED 13,500,000 | AED 13,750,000 | 2025–2025 | Jumeirah Park |
